Advanced Clinicals Anti Aging Retinol Eye Cream, Peptides Under Eye Treatment Cr
USD 26.28 USD
Specifications
| Shipping | Free Shipping |
| Item Length | 2.5 in |
| Item Width | 2.5 in |
| Item Height | 3.5 in |
| Item Weight | 100 g |
| Special Feature | Allergy Tested |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Advanced Clinicals |
| Model Name | See packaging |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 fluid ounces |
| Container Type | Jar |
| Item Dimensions | 2.5 x 2.5 x 3.5 inches |
| Product Benefits | Anti-Aging |
| Material Features | Cruelty Free |
| Active Ingredients | Hyaluronic Acid |
| Country As Labeled | United States |
| Material Type Free | Fragrance Free |
| Special Ingredients | Caffeine |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| National Stock Number | Eye Repair Cream |
| Age Range (Description) | Adult |
| UPC 810141911291 | UPC |
| Item Dimensions L X W X H | 2.5 x 2.5 x 3.5 inches |
| Specific Uses For Product | Aging |
| Skin Care Application Time | Nighttime |
| Other Special Features Of The Product | Allergy Tested |
| Manufacturer Advanced Clinicals | Manufacturer |
| Item Model Number Anti Aging Eye Repair Cream | Item model number |
| Brand | Advanced Clinicals |
| Type | Cooling |
Formulated by our in-house R&D team, with over 25 years of.