Celimax The Vita A Retinal Shot Tightening Booster | 0.1% Retinal, 3% Matryxyl
USD 11.99 USD
Specifications
| Main Purpose | Tightening |
| Period After Opening (PAO) | 12M |
| Skin Type | All Skin Types |
| Size | Regular |
| Ingredients | Glycerin |
| UVA Protection | 5-Star |
| Set Includes | Soothing |
| Active Ingredients | Glycolic Acid |
| Brand | Celimax |
| Department | Unisex |
| Type | Wrinkle Smoother |
| Unit Type | fl oz |
| Volume | 0.5 fl oz |
| Formulation | Serum, Cream |
| Body Area | Face |
| Features | Alcohol-Free |
| Country Of Origin | Korea, South |
Apply a small amount to the targeted areas.